■ダイヤモンドコート
超硬エンドミル
- 2枚刃
ダイヤモンドコートEM - 4枚刃
ダイヤモンドコートEM - 2枚刃高能率ラジアス
ダイヤモンドコートEM - 4枚刃高能率ラジアス
ダイヤモンドコートEM - 2枚刃ダイヤモンド
コートボール - 4枚刃高送りダイヤモンドコートボールEM
■グラファイト対応刃形
超硬ロングシャンクEM
■精密穴加工用ドリル
ADR-SP ルーマ型ドリル(ハイスペックルーマドリル)
型番 CODE NUMBER |
径 ØD |
刃長 |
全長 L |
シャンク d |
定価 ¥ |
---|---|---|---|---|---|
ADR-SP-01395 | 1.395 | 10 | 38 | 3 | 4,670 |
ADR-SP-01405 | 1.405 | 10 | 38 | 3 | 4,670 |
ADR-SP-01415 | 1.415 | 10 | 38 | 3 | 4,670 |
ADR-SP-01425 | 1.425 | 10 | 38 | 3 | 4,670 |
ADR-SP-01435 | 1.435 | 10 | 38 | 3 | 4,670 |
ADR-SP-01445 | 1.445 | 10 | 38 | 3 | 4,670 |
ADR-SP-01455 | 1.455 | 10 | 38 | 3 | 4,670 |
ADR-SP-01465 | 1.465 | 10 | 38 | 3 | 4,670 |
ADR-SP-01475 | 1.475 | 10 | 38 | 3 | 4,670 |
ADR-SP-01485 | 1.485 | 10 | 38 | 3 | 4,670 |
ADR-SP-01495 | 1.495 | 10 | 38 | 3 | 4,670 |
ADR-SP-01505 | 1.505 | 10 | 38 | 3 | 4,670 |
ADR-SP-01515 | 1.515 | 10 | 38 | 3 | 4,670 |
ADR-SP-01525 | 1.525 | 10 | 38 | 3 | 4,670 |
ADR-SP-01535 | 1.535 | 10 | 38 | 3 | 4,670 |
ADR-SP-01545 | 1.545 | 10 | 38 | 3 | 4,670 |
ADR-SP-01555 | 1.555 | 10 | 38 | 3 | 4,670 |
ADR-SP-01565 | 1.565 | 10 | 38 | 3 | 4,670 |
ADR-SP-01575 | 1.575 | 10 | 38 | 3 | 4,670 |
ADR-SP-01585 | 1.585 | 10 | 38 | 3 | 4,670 |
ADR-SP-01595 | 1.595 | 22 | 50 | 3 | 4,670 |
ADR-SP-01605 | 1.605 | 22 | 50 | 3 | 4,670 |
ADR-SP-01615 | 1.615 | 22 | 50 | 3 | 4,670 |
ADR-SP-01625 | 1.625 | 22 | 50 | 3 | 4,670 |
ADR-SP-01635 | 1.635 | 22 | 50 | 3 | 4,670 |
ADR-SP-01645 | 1.645 | 22 | 50 | 3 | 4,670 |
ADR-SP-01655 | 1.655 | 22 | 50 | 3 | 4,670 |
ADR-SP-01665 | 1.665 | 22 | 50 | 3 | 4,670 |
ADR-SP-01675 | 1.675 | 22 | 50 | 3 | 4,670 |
ADR-SP-01685 | 1.685 | 22 | 50 | 3 | 4,670 |
ADR-SP-01695 | 1.695 | 22 | 50 | 3 | 4,670 |
ADR-SP-01705 | 1.705 | 22 | 50 | 3 | 4,670 |
ADR-SP-01715 | 1.715 | 22 | 50 | 3 | 4,670 |
ADR-SP-01725 | 1.725 | 22 | 50 | 3 | 4,670 |
ADR-SP-01735 | 1.735 | 22 | 50 | 3 | 4,670 |
ADR-SP-01745 | 1.745 | 22 | 50 | 3 | 4,670 |
ADR-SP-01755 | 1.755 | 22 | 50 | 3 | 4,670 |
ADR-SP-01765 | 1.765 | 22 | 50 | 3 | 4,670 |
ADR-SP-01775 | 1.775 | 22 | 50 | 3 | 4,670 |
ADR-SP-01785 | 1.785 | 22 | 50 | 3 | 4,670 |
ADR-SP-01795 | 1.795 | 22 | 50 | 3 | 4,670 |
ADR-SP-01805 | 1.805 | 22 | 50 | 3 | 4,670 |
ADR-SP-01815 | 1.815 | 22 | 50 | 3 | 4,670 |
ADR-SP-01825 | 1.825 | 22 | 50 | 3 | 4,670 |
型番 CODE NUMBER |
径 ØD |
刃長 |
全長 L |
シャンク d |
定価 ¥ |
---|---|---|---|---|---|
ADR-SP-01835 | 1.835 | 22 | 50 | 3 | 4,670 |
ADR-SP-01845 | 1.845 | 22 | 50 | 3 | 4,670 |
ADR-SP-01855 | 1.855 | 22 | 50 | 3 | 4,670 |
ADR-SP-01865 | 1.865 | 22 | 50 | 3 | 4,670 |
ADR-SP-01875 | 1.875 | 22 | 50 | 3 | 4,670 |
ADR-SP-01885 | 1.885 | 22 | 50 | 3 | 4,670 |
ADR-SP-01895 | 1.895 | 22 | 50 | 3 | 4,670 |
ADR-SP-01905 | 1.905 | 22 | 50 | 3 | 4,670 |
ADR-SP-01915 | 1.915 | 22 | 50 | 3 | 4,670 |
ADR-SP-01925 | 1.925 | 22 | 50 | 3 | 4,670 |
ADR-SP-01935 | 1.935 | 22 | 50 | 3 | 4,670 |
ADR-SP-01945 | 1.945 | 22 | 50 | 3 | 4,670 |
ADR-SP-01955 | 1.955 | 22 | 50 | 3 | 4,670 |
ADR-SP-01965 | 1.965 | 22 | 50 | 3 | 4,670 |
ADR-SP-01975 | 1.975 | 22 | 50 | 3 | 4,670 |
ADR-SP-01985 | 1.985 | 22 | 50 | 3 | 4,670 |
ADR-SP-01995 | 1.995 | 22 | 50 | 3 | 4,670 |